U.S. Military Installations – By State, By Service
Department of Defense
List of Military Installations
September 30, 1995 Updated: 17 Jul 1998
| INSTALLATION | CITY | CAT | MIL | CIV | TOTAL | ACRES | BRAC | Major Unit or Activity |
| ALABAMA | ||||||||
| ARMY | ||||||||
| ALABAMA AAP | CHILDERSBURG | 3 | 0 | 1 | 1 | 2,259 | 88C | AMMUNITION PRODUCTION |
| ANNISTON ARMY DEPOT | ANNISTON | 2 | 13 | 3,565 | 3,578 | 15,279 | LOGISTICS DEPOT | |
| FORT MCCLELLAN | ANNISTON | 1 | 5,688 | 1,290 | 6,978 | 45,679 | 95C | MIL POLICE SCHOOL & TNG CTR |
| FORT RUCKER | DALEVILLE | 1 | 5,692 | 2,614 | 8,306 | 63,271 | AVIATION CENTER & SCHOOL | |
| REDSTONE ARSENAL | HUNTSVILLE | 1 | 2,140 | 11,223 | 13,363 | 37,910 | 95R | ROCKET & GUIDED MSL, R&D |
| AIR FORCE | ||||||||
| BIRMINGHAM IAP AGS | BIRMINGHAM | 2 | 17 | 0 | 17 | 118 | 117 AIR REFUELING WING (ANG) | |
| ABSTON AGS | MONTGOMERY | 3 | 1 | 0 | 1 | 31 | 226 COMBAT COMMUNICATIONS GROUP (ANG) | |
| DANNELLY FIELD AGS | MONTGOMERY | 2 | 1 | 0 | 1 | 51 | 187 FIGHTER WING (ANG) | |
| HALL AGS | DOTHAN | 3 | 0 | 0 | 0 | 15 | 280 COMBAT COMMUNICATIONS GROUP (ANG) | |
| MAXWELL AFB | MONTGOMERY | 1 | 2,670 | 1,582 | 4,252 | 3,497 | AIR UNIVERSTIY, 42 ABW, 908 AIRLIFT WING (AFR) | |
| ALASKA | ||||||||
| ARMY | ||||||||
| FORT GREELY | FAIRBANKS | 3 | 404 | 153 | 557 | 661,299 | 95C | R&D TEST CTR(ARTIC TNG CTR) |
| FORT RICHARDSON | ANCHORAGE | 2 | 2,417 | 1,328 | 3,745 | 71,492 | 172ND INFANTRY BRIGADE | |
| FORT WAINWRIGHT | FAIRBANKS | 1 | 4,332 | 1,057 | 5,389 | 946,552 | 172ND INFANTRY BRIGADE | |
| * CAMP CARROLL | ANCHORAGE | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| NAVY | ||||||||
| NAVAL AIR FACILITY, ADAK | ADAK | 2 | 729 | 52 | 781 | 61,002 | 95C | PATROL AIRCRAFT |
| AIR FORCE | ||||||||
| CLEAR AFS | ANDERSON | 2 | 112 | 50 | 162 | 11,438 | SPACE WARNING (BMEWS) | |
| EARECKSON AFS | ATKA | 3 | 0 | 5 | 5 | 3,520 | CONTRACTOR | |
| EIELSON AFB | FAIRBANKS | 1 | 2,929 | 418 | 3,347 | 19,790 | 354 FIGHTER WING, 168 AIR REFUELING WING (ANG) | |
| ELMENDORF AFB | ANCHORAGE | 1 | 6,768 | 1,011 | 7,779 | 13,103 | HQ ALASCOM, 11 AF HQ, HQ ANR, 3 WING | |
| GALENA AIRPORT AFS | GALENA | 3 | 0 | 0 | 0 | 172 | CONTRACTOR | |
| KING SALMON AIRPORT | NAKNEK | 3 | 0 | 0 | 0 | 802 | CONTRACTOR | |
| KULIS AIR GUARD STATION | ANCHORAGE | 2 | 0 | 0 | 0 | 129 | 176 WING (ANG) | |
| ARIZONA | ||||||||
| ARMY | ||||||||
| FORT HUACHUCA | SIERRA VISTA | 1 | 7,286 | 2,604 | 9,890 | 101,358 | 95R | COMM CMD & INTELLIGENCE SCHOOL |
| YUMA PROVING GROUND | YUMA | 2 | 263 | 850 | 1,113 | 1,009,376 | R & D TEST CENTER | |
| * FLORENCE | FLORENCE | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| * CAMP NAVAHO | FLAGSTAFF | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| * PAPAGO PARK MILITARY RESERVATION | PHOENIX | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| AIR FORCE | ||||||||
| DAVIS-MONTHAN AFB | TUCSON | 1 | 5,782 | 1,398 | 7,180 | 10,633 | 12 AF HQ, 355 WING, AEROSPACE MAINT & RGNRTN CNTR | |
| GILA BEND AFS | GILA BEND | 3 | 0 | 8 | 8 | 1,886 | RANGE SUPPORT, AUXILLIARY FIELD | |
| LUKE AFB | LITCHFIELD PARK | 1 | 5,213 | 1,069 | 6,282 | 4,199 | 56 FIGHTER WING, 944 FIGHTER WING (AFR) | |
| PHOENIX SKY HARBOR IAP AGS | PHOENIX | 2 | 2 | 0 | 2 | 51 | 161 AIR REFUELING WING (ANG) | |
| TUCSON IAP AGS | TUCSON | 2 | 32 | 9 | 41 | 84 | 162 FIGHTER WING (ANG) | |
| MARINES | ||||||||
| MARINE CORPS AIR STATION, YUMA | YUMA | 1 | 4,236 | 328 | 4,564 | 462,571 | JET TNG & TAC AVIATION (3rd MAW) | |
| ARKANSAS | ||||||||
| ARMY | ||||||||
| FORT CHAFFEE | FORT SMITH | 3 | 397 | 250 | 647 | 71,372 | 95C | RC & ACTIVE ARMY TRAINING CTR |
| PINE BLUFF ARSENAL | PINE BLUFF | 2 | 91 | 1,113 | 1,204 | 14,943 | SM AVIATION/RC SUPPORT | |
| * CAMP ROBINSON | LITTLE ROCK | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| AIR FORCE | ||||||||
| FORT SMITH REGIONAL APT AGS | FORT SMITH | 2 | 4 | 0 | 4 | 110 | 188 FIGHTER WING (ANG) | |
| LITTLE ROCK AFB | LITTLE ROCK | 1 | 4,362 | 434 | 4,796 | 6,898 | 314 AIRLIFT WING, 189 AIRLIFT WING (ANG) | |
| CALIFORNIA | ||||||||
| ARMY | ||||||||
| CAMP PARKS | LIVERMORE | 3 | 138 | 79 | 217 | 2,705 | RC TRAINING | |
| DEF DISTR REG WEST SHARPE | STOCKTON | 2 | 10 | 1,156 | 1,166 | 724 | LOGISTICS DEPOT (DLA) | |
| DEF DISTR REG WEST TRACY | TRACY | 2 | 6 | 1,174 | 1,180 | 908 | LOGISTICS DEPOT (DLA) | |
| FORT HUNTER LIGGETT | KING CITY | 3 | 379 | 77 | 456 | 164,762 | 95C | DIV TNG – CDEC |
| FORT ORD | SEASIDE | 3 | 10 | 128 | 138 | 25,151 | 91C | DISPOSAL FY 96 |
| NTC AND FORT IRWIN CA | BARSTOW | 1 | 4,514 | 901 | 5,415 | 636,214 | NATIONAL TRAINING CENTER | |
| OAKLAND ARMY BASE | OAKLAND | 2 | 70 | 905 | 975 | 422 | 95C | HARBOR & PORT |
| PRESIDIO MONTEREY | MONTEREY | 2 | 3,287 | 1,287 | 4,574 | 1,507 | DEFENSE LANGUAGE SCHOOL | |
| PRESIDIO SAN FRANCISCO | SAN FRANCISCO | 3 | 576 | 55 | 631 | 36 | 88C | DISPOSAL FY 96 |
| RIVERBANK AAP | RIVERBANK | 3 | 0 | 4 | 4 | 172 | AMMUNITION PLANT | |
| SACRAMENTO ARMY DEPOT | SACRAMENTO | 3 | 15 | 176 | 191 | 99 | 91C | LOGISTICS DEPOT |
| SIERRA ARMY DEPOT | RENO | 2 | 377 | 621 | 998 | 96,430 | LOGISTICS DEPOT | |
| * CAMP ROBERTS | PASO ROBLES | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| * CAMP SAN LUIS OBISPO | SAN LUIS OBISPO | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| * LOS ALAMITOS ARMED FORCES RES CNTR | LOS ANGELES | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| NAVY | ||||||||
| FLEET & INDUSTRIAL SUPPLY CENTER | OAKLAND | 3 | 575 | 2,420 | 2,995 | 1,052 | 95C | SUPPLY SUPPORT |
| FLEET & INDUSTRIAL SUPPLY CENTER | SAN DIEGO | 3 | 453 | 1,856 | 2,309 | 254 | SUPPLY DEPOT | |
| FLEET ASW TRAINING CTR, PAC | SAN DIEGO | 2 | 1,096 | 163 | 1,259 | 46 | ASW TRAINING | |
| FLEET COMBAT TNG CTR, PAC | SAN DIEGO | 2 | 472 | 310 | 782 | 91 | SPECIALIZED TRAINING | |
| LONG BEACH NAVAL SHIPYARD | LONG BEACH | 1 | 3,391 | 4,071 | 7,462 | 397 | 95C | SHIP ALTERATION&REPAIR |
| MARE ISLAND NAVAL SHIPYARD | VALLEJO | 2 | 0 | 0 | 0 | 6,743 | 93C | SHIP ALTERATION&REPAIR |
| NAS, ALAMEDA | ALAMEDA | 1 | 7,069 | 1,965 | 9,034 | 2,573 | 93C | SUPPORT AIRCRAFT, NARF |
| NAS, LEMOORE | LEMOORE | 1 | 4,567 | 915 | 5,482 | 39,173 | ATTACK AIRCRAFT | |
| NAS, MIRAMAR | SAN DIEGO | 1 | 9,583 | 1,470 | 11,053 | 23,606 | 93R | FIGHTER & ATTACK AIRCRAFT |
| NAS, NORTH ISLAND | SAN DIEGO | 1 | 16,711 | 6,688 | 23,399 | 46,575 | EARLY WARNING&ASW AIRCFT,NARF | |
| NAV CONST BN CTR, PT HUENEME | PORT HUENEME | 3 | 3,803 | 4,430 | 8,233 | 1,820 | CONSTRUCTION FORCE SUPPORT | |
| NAV SUB BASE, SAN DIEGO | SAN DIEGO | 1 | 5,369 | 204 | 5,573 | 314 | SUBMARINE FORCE SUPPORT | |
| NAVAL AIR FAC, EL CENTRO | EL CENTRO | 2 | 305 | 119 | 424 | 62,542 | FLEET AIR TRAINING SUPPORT | |
| NAVAL AIR WARFARE CNTR WEAPONS DIV | CHINA LAKE | 3 | 1,063 | 4,495 | 5,558 | 1,102,344 | AIR WARFARE&MISSILE SYSTEMS | |
| NAVAL AIR WARFARE CNTR WEAPONS DIV | PT MUGU | 1 | 2,340 | 3,773 | 6,113 | 27,082 | RDT&E AIR LAUNCHED WEAPONS | |
| NAVAL AMPHIB BASE, CORONADO | SAN DIEGO | 2 | 4,210 | 415 | 4,625 | 1,065 | AMPHIBIOUS WARFARE TRAINING | |
| NAVAL COMM STA, STOCKTON | STOCKTON | 3 | 118 | 509 | 627 | 2,787 | COMMUNICATIONS | |
| NAVAL COMMAND, (NCCOSC) RDT&E DIV | SAN DIEGO | 2 | 92 | 3,098 | 3,190 | 2,294 | OCEAN SYS R & D | |
| NAVAL COMPUTER & TELCOMM, SAN DIEGO | SAN DIEGO | 3 | 825 | 247 | 1,072 | 549 | COMMUNICATIONS | |
| NAVAL HOSP, CAMP PENDELTON | CAMP PENDELTON | 2 | 1,245 | 445 | 1,690 | 187 | HEALTH CARE | |
| NAVAL HOSPITAL, OAKLAND | OAKLAND | 2 | 868 | 418 | 1,286 | 183 | 93C | HEALTH CARE |
| NAVAL POSTGRADUATE SCHOOL | MONTEREY | 2 | 1,910 | 1,942 | 3,852 | 617 | PROFESSIONAL DEVELOPMENT TNG | |
| NAVAL STATION TREASURE ISLAND | SAN FRANCISCO | 2 | 1,045 | 239 | 1,284 | 2,014 | 93C | FLT&SHORE ESTABLISHMENT SPT |
| NAVAL STATION, SAN DIEGO | SAN DIEGO | 1 | 24,791 | 2,323 | 27,114 | 1,518 | OPERATING BASE | |
| NAVAL TNG CTR, SAN DIEGO | SAN DIEGO | 2 | 2,415 | 154 | 2,569 | 538 | 93C | RECRUIT & SKILL TRAINING |
| NAVAL WEAPONS STA, CONCORD | CONCORD | 3 | 1,326 | 805 | 2,131 | 12,457 | WEAPONS PRODUCTION | |
| NAVMEDCEN SAN DIEGO | SAN DIEGO | 2 | 3,369 | 1,389 | 4,758 | 79 | HEALTH CARE | |
| NISE WEST | SAN DIEGO | 3 | 12 | 611 | 623 | 70 | 95C | R&D-ELECTRONICS |
| WEAPONS STA, SEAL BEACH | SEAL BEACH | 3 | 238 | 1,017 | 1,255 | 16,823 | ORDNANCE SUPPORT | |
| AIR FORCE | ||||||||
| BEALE AFB | MARYSVILLE | 1 | 3,161 | 402 | 3,563 | 22,944 | 9 RECONNAISSANCE WING | |
| CHANNEL ISLANDS AGS | OXNARD | 2 | 4 | 0 | 4 | 206 | 146 AIRLIFT WING (ANG) | |
| EDWARDS AFB | ROSAMOND | 1 | 4,186 | 3,347 | 7,533 | 300,723 | AIR FORCE FLIGHT TEST CNTR, 412 TEST WING, 95 ABW | |
| FRESNO AIR TERMINAL AGS | FRESNO | 2 | 3 | 0 | 3 | 126 | 144 FIGHTER WING (ANG) | |
| LOS ANGELES AFB | EL SEGUNDU | 1 | 1,717 | 1,151 | 2,868 | 102 | SPACE AND MISSILE SYSTEMS CENTER, 61 ABG | |
| MARCH ARB | SUNNYMEAD | 1 | 2,077 | 116 | 2,193 | 6,885 | 452 AIR MOB WING (AFR), 163 AIR REFUELING WING (ANG) | |
| MCCLELLAN AFB | SACRAMENTO | 1 | 2,654 | 8,390 | 11,044 | 2,952 | 95C | SACRAMENTO ALC, 77 ABW, 4 AF HQ (AFR), 940 ARW (AFR) |
| NORTH HIGHLANDS AGS | NORTH HIGHLANDS | 3 | 2 | 0 | 2 | 9 | 162 COMBAT COMMUNICATIONS GROUP (ANG) | |
| ONIZUKA AS | SUNNYVALE | 2 | 705 | 306 | 1,011 | 23 | 95R | SATELLITE CONTROL OPS, 750 SPACE GROUP |
| ONTARIO AGS | ONTARIO | 3 | 1 | 0 | 1 | 11 | 95C | 148 COMBAT COMMUNICATIONS SQUADRON (ANG) |
| TRAVIS AFB | FAIRFIELD | 1 | 8,281 | 1,898 | 10,179 | 6,282 | 15 AF HQ, 60 AIR MOBILITY WING, 349 AIR MOB WING (AFR) | |
| VANDENBERG AFB | LOMPOC | 1 | 2,978 | 1,156 | 4,134 | 98,256 | 14 AF HQ, 30 SPACE WING, 381 TRAINING WING | |
| MARINES | ||||||||
| MC AIR GROUND COMBAT CTR 29 PALMS | TWENTYNINE PALMS | 1 | 9,004 | 819 | 9,823 | 603,617 | COMBINED ARMS TNG, FMF GRND UNITS | |
| MC AIR STATION, EL TORO | IRVINE | 1 | 5,675 | 916 | 6,591 | 4,862 | 93C | HQ 3RD MAW/JET TNG/OPER SPT |
| MC AIR STATION, TUSTIN | TUSTIN | 1 | 3,785 | 72 | 3,857 | 1,383 | 91C | MAG-16/HELO TRAINING/OPER |
| MC BASE, CAMP PENDLETON | OCEANSIDE | 1 | 39,983 | 2,232 | 42,215 | 186,471 | FMF GRND UNITS/TRP TNG/OPER SPT | |
| MC LOGISTICS BASE, BARSTOW | BARSTOW | 1 | 317 | 1,767 | 2,084 | 5,704 | 93R | DEPOT MAINT/SUPPLY & STOARGE |
| MC RECRUIT DEPOT, SAN DIEGO | SAN DIEGO | 1 | 6,756 | 261 | 7,017 | 432 | RECRUIT TRAINING | |
| COLORADO | ||||||||
| ARMY | ||||||||
| FITZSIMONS AMC | AURORA | 2 | 1,579 | 1,570 | 3,149 | 649 | 95C | HEALTH CARE |
| FORT CARSON | COL SPRINGS | 1 | 14,613 | 2,281 | 16,894 | 373,300 | 4TH INF. DIV (MECH) BDE | |
| PUEBLO DEPOT ACT | PUEBLO | 2 | 4 | 343 | 347 | 23,121 | 88R | LOGISTICS DEPOT |
| ROCKY MOUNTAIN ARSENAL | DENVER | 3 | 3 | 285 | 288 | 17,220 | AMMUNITION DEPOT | |
| * CENTENNIAL | FORT CARSON | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| AIR FORCE | ||||||||
| BUCKLEY AGB | AURORA | 1 | 614 | 320 | 934 | 3,832 | 140 WING (ANG) | |
| CHEYENNE MT | COLORADO SPGS | 2 | 1,036 | 125 | 1,161 | 519 | SURVEILLANCE COMMAND & CONTROL | |
| FALCON AFB | ELLICOTT | 1 | 2,329 | 369 | 2,698 | 4,102 | SPACE WARFARE CENTER, 50 SPACE WING | |
| PETERSON AFB | COLORADO SPGS | 1 | 3,142 | 1,499 | 4,641 | 1,278 | HQ USSPACECOM, HQ AFSPC, 21 SPC WING, 302 ALW (AFR) | |
| USAF ACADEMY | COLORADO SPGS | 1 | 2,162 | 1,921 | 4,083 | 53,436 | HQ USAF ACADEMY, 10 AIR BASE WING, 34 TRAINING WING | |
| CONNECTICUT | ||||||||
| ARMY | ||||||||
| STRATFORD ENGINE PLANT | STRATFORD | 2 | 5 | 150 | 155 | 115 | 95C | PRODUCTION PLANT |
| * CAMP ROWLAND | NIANTIC | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| NAVY | ||||||||
| NAVAL SUB BASE, NEW LONDON | GROTON | 1 | 8,339 | 1,293 | 9,632 | 1,812 | SUBMARINE FORCES SUPPORT | |
| AIR FORCE | ||||||||
| BRADLEY IAP AGS | WINDSOR LOCKS | 2 | 1 | 0 | 1 | 126 | 103 FIGHTER WING (ANG) | |
| ORANGE AGS | NEW HAVEN | 3 | 1 | 0 | 1 | 29 | 103 AIR CONTROL SQUADRON (ANG) | |
| DELAWARE | ||||||||
| AIR FORCE | ||||||||
| DOVER AFB | DOVER | 1 | 3,900 | 1,101 | 5,001 | 3,824 | 436 AIRLIFT WING, 512 AIRLIFT WING (AFR) | |
| NEW CASTLE COUNTY APT AGS | NEWPORT | 2 | 2 | 0 | 2 | 57 | 166 AIRLIFT WING (ANG) | |
| DISTRICT OF COLUMBIA | ||||||||
| ARMY | ||||||||
| FORT MCNAIR | WASHINGTON | 2 | 1,042 | 1,335 | 2,377 | 98 | NATIONAL DEFENSE UNIV. | |
| WALTER REED AMC | SILVER SPRING MD | 1 | 2,388 | 2,796 | 5,184 | 298 | HEALTH CARE | |
| NAVY | ||||||||
| HQ NAV DISTRICT WASHINGTON | WASHINGTON | 3 | 1,280 | 1,794 | 3,074 | 467 | ADMINISTRATIVE/LOGISTICS | |
| NAV SECURITY STA, WASHINGTON | WASHINGTON | 3 | 659 | 590 | 1,249 | 38 | COMMUNICATIONS | |
| NAVAL OBSERVATORY | WASHINGTON | 2 | 23 | 165 | 188 | 442 | SPACE OPERATIONS | |
| NAVAL RESEARCH LABORATORY | WASHINGTON | 3 | 187 | 3,777 | 3,964 | 946 | PHYSICAL SCIENCES RESEARCH | |
| AIR FORCE | ||||||||
| BOLLING AFB | WASHINGTON | 1 | 2,220 | 1,019 | 3,239 | 607 | 11 WING, HQ DIA | |
| MARINES | ||||||||
| MARINE BARRACKS 8TH & I ST | WASHINGTON | 2 | 1,263 | 41 | 1,304 | 5 | CEREMONIES/SECURITY/INF BN | |
| FLORIDA | ||||||||
| ARMY | ||||||||
| * EGLIN TRAINING AREA | FORT WALTON BEACH | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| * CAMP BLANDING | STARKE | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| NAVY | ||||||||
| COASTAL SYSTEMS STATIONS | PANAMA CITY | 3 | 593 | 1,226 | 1,819 | 1,116 | COASTAL REGION WEAPONS SUPT | |
| NAS, CECIL FIELD | CECIL FIELD | 1 | 6,495 | 574 | 7,069 | 31,366 | 93C | ATTACK & ASW AIRCRAFT |
| NAS, JACKSONVILLE | JACKSONVILLE | 1 | 7,266 | 7,187 | 14,453 | 3,923 | PATROL & ASW AIRCRAFT, NARF | |
| NAS, KEY WEST | KEY WEST | 2 | 1,401 | 588 | 1,989 | 5,293 | RECONNAISSANCE AIRCRAFT | |
| NAS, PENSACOLA | PENSACOLA | 1 | 3,826 | 2,762 | 6,588 | 7,336 | FLIGHT TRAINING, NARF | |
| NAS, WHITING FIELD | MILTON | 2 | 1,826 | 256 | 2,082 | 10,761 | FLIGHT TRAINING | |
| NAV ED&TNG PRO MGMT SUP ACT | PENSACOLA | 2 | 229 | 837 | 1,066 | 949 | TRAINING PROGRAM DEVELOPMENT | |
| NAV TECH TNG CTR, CORRY STA | PENSACOLA | 2 | 2,122 | 236 | 2,358 | 737 | TECHNICAL TRAINING | |
| NAVAIR WAR CNTR TRAIN SYS DIV | ORLANDO | 2 | 119 | 1,630 | 1,749 | 41 | RECRUIT & SKILL TRAINING | |
| NAVAL AVIATION DEPOT PENSACOLA | PENSACOLA | 2 | 0 | 0 | 0 | 0 | 93C | AIRCRAFT MAINTENANCE |
| NAVAL OLF SAUFLEY | PENSACOLA | 3 | 290 | 861 | 1,151 | 0 | OUTLYING LANDING FIELD | |
| NAVAL STATION, MAYPORT | MAYPORT | 1 | 2,981 | 843 | 3,824 | 2,552 | OPERATING BASE | |
| NAVAL TRAINING CENTER | ORLANDO | 2 | 4,204 | 619 | 4,823 | 2,035 | 93C | RECRUIT & SKILL TRAINING |
| AIR FORCE | ||||||||
| AVON PARK AFS | AVON PARK | 3 | 0 | 63 | 63 | 100,929 | 87 ELECTRONIC WARFARE AGGRESSOR SQUADRON | |
| CAPE CANAVERAL AS | PORT CANAVERAL | 2 | 340 | 221 | 561 | 15,435 | SPACE LAUNCH, 45 RANGE SQ | |
| EGLIN AFB | VALPARISO | 1 | 7,445 | 3,521 | 10,966 | 453,581 | AF DVLPMNT TEST CNTR, 46 TW, 33 FW, 53 WING, | |
| HOMESTEAD ARS | HOMESTEAD | 2 | 2 | 13 | 15 | 3,343 | 482 FIGHTER WING (AFR) | |
| HURLBURT FIELD | MARY ESTHER | 1 | 7,039 | 858 | 7,897 | 6,634 | HQ AFSOC, 16 SPEC OPS WING, 720 SPEC TACTICS GRP | |
| JACKSONVILLE IAP AGS | CALLAHAN | 2 | 1 | 0 | 1 | 332 | 125 FIGHTER WING (ANG) | |
| MACDILL AFB | TAMPA | 1 | 2,632 | 923 | 3,555 | 5,767 | 6 AIR BASE WING | |
| PATRICK AFB | COCOA BEACH | 1 | 2,259 | 1,080 | 3,339 | 2,341 | 45 SPACE WING | |
| TYNDALL AFB | PANAMA CITY | 1 | 4,701 | 922 | 5,623 | 28,824 | 325 FIGHTER WING, 1 AIR FORCE (ANG) | |
| GEORGIA | ||||||||
| ARMY | ||||||||
| FORT BENNING | COLUMBUS | 1 | 18,733 | 3,712 | 22,445 | 184,051 | INFANTRY CENTER & SCHOOL | |
| FORT GILLEM | FOREST PARK | 2 | 967 | 770 | 1,737 | 1,427 | 2ND ARMY HQ | |
| FORT GORDON | AUGUSTA | 1 | 12,062 | 2,446 | 14,508 | 56,497 | SIGNAL CENTER & SCHOOL | |
| FORT MCPHERSON | ATLANTA | 2 | 1,414 | 1,769 | 3,183 | 573 | FORSCOM HQ | |
| FORT STEWART | HINESVILLE | 1 | 14,877 | 2,443 | 17,320 | 279,271 | 24TH INFANTRY DIV (MECH) | |
| HUNTER ARMY AIRFIELD | SAVANNAH | 2 | 3,797 | 432 | 4,229 | 5,654 | 24TH INF DIV TRAINING | |
| * CATOOSA TRAINING SITE | TUNNEL HILL | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| NAVY | ||||||||
| NAS, ATLANTA | MARIETTA | 2 | 768 | 181 | 949 | 180 | RESERVE AIR TRAINING | |
| NAVAL SUB BASE, KINGS BAY | KINGS BAY | 1 | 5,304 | 2,140 | 7,444 | 16,667 | SUBMARINE BASE | |
| NAVY SUPPLY CORPS SCHOOL | ATHENS | 2 | 279 | 33 | 312 | 59 | SKILL TRAINING | |
| STRATEGIC WPNS FACILITY | KINGS BAY | 3 | 143 | 139 | 282 | 3,555 | OPERATING BASE | |
| AIR FORCE | ||||||||
| DOBBINS ARB | MARIETTA | 1 | 76 | 574 | 650 | 1,913 | 22 AF HQ (AFR), 94 AIRLIFT WING (AFR) | |
| MCCOLLUM AGS | KENNESAW | 3 | 0 | 0 | 0 | 13 | 129 AIR CONTROL SQUADRON (ANG) | |
| MOODY AFB | VALDOSTA | 1 | 3,622 | 415 | 4,037 | 5,442 | 347 WING | |
| ROBINS AFB | WARNER ROBINS | 1 | 4,060 | 10,614 | 14,674 | 8,722 | WR ALC, HQ AFRES, 78 ABW, 93 ACW, 19 ARG, 116 BW (ANG) | |
| SAVANNAH IAP AGS | SAVANNAH | 2 | 1 | 0 | 1 | 232 | 165 AIRLIFT WING (ANG) | |
| MARINES | ||||||||
| MC LOGISTICS BASE ICP | ALBANY | 2 | 802 | 2,539 | 3,341 | 3,841 | DEPOT MAINT/SUPPLY & STORAGE/ICP | |
| HAWAII | ||||||||
| ARMY | ||||||||
| FORT DE RUSSY | HONOLULU | 3 | 49 | 85 | 134 | 73 | ARMY RESERVE HQ | |
| FORT KAMEHAMEHA | HONOLULU | 3 | 13 | 3 | 16 | 0 | 25TH INF DIV TRAINING | |
| FORT RUGER | HONOLULU | 3 | 0 | 99 | 99 | 8 | RC HEADQUARTERS | |
| FORT SHAFTER | HONOLULU | 1 | 17,306 | 4,253 | 21,559 | 55,297 | HEADQUARTERS & ADMIN | |
| POHAKULOA TRAINING AREA | HILO | 3 | 14 | 68 | 82 | 108,792 | 25TH INF DIV TRAINING | |
| WAIANAE | WAIANAE | 3 | 0 | 2 | 2 | 15 | 25TH INF DIV TRAINING | |
| NAVY | ||||||||
| NAS, BARBERS POINT | BARBERS POINT | 1 | 2,868 | 459 | 3,327 | 4,598 | 93C | PATROL AIRCRAFT |
| NAVAL COMPUTER & TELECOMM, EAST PAC | WAHIAWA | 3 | 695 | 132 | 827 | 2,422 | COMMUNICATIONS | |
| NAVAL MAGAZINE LUALUALEI | LUALUALEI | 3 | 392 | 282 | 674 | 12,028 | ORDNANCE SUPPORT | |
| NAVAL STATION, PEARL HARBOR | PEARL HARBOR | 1 | 8,033 | 2,042 | 10,075 | 6,077 | OPERATING BASE | |
| NAVAL SUB BASE, PEARL HARBOR | PEARL HARBOR | 1 | 5,654 | 271 | 5,925 | 125 | SUBMARINE FORCES SUPPORT | |
| PAC MISS RANGE FAC BARKING SANDS | KEKAHA | 3 | 122 | 173 | 295 | 3,555 | OPERATING BASE | |
| PEARL HARBOR NAVAL SHIPYARD | PEARL HARBOR | 2 | 298 | 4,842 | 5,140 | 160 | SHIP ALTERATION & REPAIR | |
| AIR FORCE | ||||||||
| HICKAM AFB | HONOLULU | 1 | 3,293 | 1,353 | 4,646 | 2,851 | HQ PACAF, 15 AIR BASE WING, 154 WING (ANG) | |
| KOKEE AFS | KEKAHA | 3 | 0 | 0 | 0 | 11 | 150 AIRCRAFT CONTROL WARNING SQUADRON (ANG) | |
| MARINES | ||||||||
| MC BASE, HAWAII | 1 | 8,505 | 1,087 | 9,592 | 34,526 | |||
| CAMP SMITH | PEARL CITY | HQ, FMFPAC | ||||||
| MCAF, KANEOHE BAY | KAILUA | FMF GROUND UNITS/HELO TNG OPS | ||||||
| IDAHO | ||||||||
| ARMY | ||||||||
| * GOWEN FIELD | BOISE | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| AIR FORCE | ||||||||
| BOISE AIR TERMINAL AGS | BOISE | 2 | 1 | 0 | 1 | 1,994 | 124 WING (ANG) | |
| MOUNTAIN HOME AFB | MOUNTAIN HOME | 1 | 3,535 | 451 | 3,986 | 6,700 | 366 WING | |
| ILLINOIS | ||||||||
| ARMY | ||||||||
| CHARLES MELVIN PRICE SPT CTR | GRANITE CITY | 3 | 133 | 140 | 273 | 752 | COMMUNITY SUPPORT | |
| JOLIET AAP | JOLIET | 3 | 0 | 0 | 0 | 23,543 | AMMUNITION PRODUCTION | |
| ROCK ISLAND ARSENAL | ROCK ISLAND | 1 | 288 | 6,497 | 6,785 | 891 | 91R | R&D PROD-TANK COMPONENTS |
| SAVANNA DEPOT ACT | CLINTON IA | 2 | 15 | 472 | 487 | 13,061 | 95C | LOGISTICS DEPOT |
| * CAMP MARSEILLES | MARSEILLES | ARNG (RC) MAJOR TRAINING CENTER | ||||||
| NAVY | ||||||||
| GREAT LAKES NAVAL TRNG CNTR | GREAT LAKES | 2 | 12,735 | 1,251 | 13,986 | 1,030 | RECRUIT & SKILL TRAINING | |
| AIR FORCE | ||||||||
| CAPITAL APT AGS | SPRINGFIELD | 2 | 1 | 0 | 1 | 91 | 183 FIGHTER WING (ANG) | |
| CHICAGO-O’HARE IAP ARS | CHICAGO | 2 | 10 | 399 | 409 | 368 | 928 AIRLIFT WING (AFR), 126 AIR REFUELING WING (ANG) | |
