<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>England Underground &#8211; Subterranean Bases</title>
	<atom:link href="https://subterraneanbases.com/category/underground-bases-the-list/europe-underground/england-underground/feed/" rel="self" type="application/rss+xml" />
	<link>https://subterraneanbases.com</link>
	<description>What&#039;s under your feet!</description>
	<lastBuildDate>Wed, 11 Mar 2026 20:56:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>England Underground</title>
		<link>https://subterraneanbases.com/england-underground/</link>
					<comments>https://subterraneanbases.com/england-underground/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 11:52:11 +0000</pubDate>
				<category><![CDATA[England Underground]]></category>
		<category><![CDATA[England Underground Network]]></category>
		<category><![CDATA[Non-Human Transit Nodes]]></category>
		<category><![CDATA[Wiltshire Void Network]]></category>
		<category><![CDATA[UK Sub-strata Facilities]]></category>
		<category><![CDATA[Stonehenge 1.6 GHz Sync]]></category>
		<category><![CDATA[Geological Chalk Strata]]></category>
		<category><![CDATA[York COG Shelter]]></category>
		<category><![CDATA[British COG Logistics]]></category>
		<category><![CDATA[Devon USO Portal]]></category>
		<category><![CDATA[Subterranean Map 2026]]></category>
		<category><![CDATA[Dunkirk Transit Line]]></category>
		<category><![CDATA[UK Underground Bases]]></category>
		<category><![CDATA[Northumbrian Deep-Void]]></category>
		<category><![CDATA[SubT Intelligence Mapping]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[MARCH-2026-SUBT]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Cross-Channel Conduit]]></category>
		<category><![CDATA[1.6 GHz Signal Sync]]></category>
		<category><![CDATA[Deep-Strata Pathogen Research]]></category>
		<guid isPermaLink="false">https://subterraneanbases.com/?p=242</guid>

					<description><![CDATA[England Underground &#8220;The cathedrals above are merely heat-sinks for the machines below. In London, the rhythmic vibration isn&#8217;t]]></description>
		
					<wfw:commentRss>https://subterraneanbases.com/england-underground/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
