<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schofield Barracks Tunnels &#8211; Subterranean Bases</title>
	<atom:link href="https://subterraneanbases.com/tag/schofield-barracks-tunnels/feed/" rel="self" type="application/rss+xml" />
	<link>https://subterraneanbases.com</link>
	<description>What&#039;s under your feet!</description>
	<lastBuildDate>Wed, 11 Mar 2026 22:34:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Hawaii Underground</title>
		<link>https://subterraneanbases.com/hawaiis-underground/</link>
					<comments>https://subterraneanbases.com/hawaiis-underground/#respond</comments>
		
		<dc:creator><![CDATA[]]></dc:creator>
		<pubDate>Fri, 15 Aug 2025 13:52:40 +0000</pubDate>
				<category><![CDATA[Hawaii Underground]]></category>
		<category><![CDATA[SubT Intelligence Mapping 2026]]></category>
		<category><![CDATA[NHBA Bio-Reserve Hawaii]]></category>
		<category><![CDATA[Subterranean Bases]]></category>
		<category><![CDATA[Pacific USC Portal]]></category>
		<category><![CDATA[Undersea USO Traffic Monitoring]]></category>
		<category><![CDATA[Deep-Strata Logistics]]></category>
		<category><![CDATA[Mauna Kea Deep-Vault]]></category>
		<category><![CDATA[Haleakalā Archaic Energy Network]]></category>
		<category><![CDATA[Kunia Tunnel]]></category>
		<category><![CDATA[Kilauea Void Network]]></category>
		<category><![CDATA[Red Hill]]></category>
		<category><![CDATA[Pahala Sub-Base Logistics]]></category>
		<category><![CDATA[Mauna Kea Base]]></category>
		<category><![CDATA[Kauai Coastal Undersea Interface]]></category>
		<category><![CDATA[INDOPACOM]]></category>
		<category><![CDATA[Hawaii Maglev Transit]]></category>
		<category><![CDATA[Pacific SIGINT]]></category>
		<category><![CDATA[1.6 GHz Signal Sync Hawaii]]></category>
		<category><![CDATA[The Hole Hawaii]]></category>
		<category><![CDATA[Pacific Sub-grid]]></category>
		<category><![CDATA[Gravity]]></category>
		<category><![CDATA[Schofield Barracks Tunnels]]></category>
		<category><![CDATA[Volcanic Dark Zones]]></category>
		<category><![CDATA[Hawaii]]></category>
		<guid isPermaLink="false">https://subterraneanbases.com/?p=364</guid>

					<description><![CDATA[Hawaii Underground &#8220;The pineapples above Kunia are a decorative lie. Below them, three floors of solid concrete and]]></description>
		
					<wfw:commentRss>https://subterraneanbases.com/hawaiis-underground/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
